With the OHL regular season now concluded, it’s officially time for the OHL Playoffs. We’re so excited to see what the postseason will bring for this special group of athletes.
PLAYER | BORN | TEAM | LEAGUE | GP | G | A | TP | PIM |
Maddox Callens (F) | 2003 | Kingston Frontenacs | OHL | 47 | 14 | 7 | 21 | 36 |
Tyson Foerster (F) | 2002 | Barrie Colts | OHL | 13 | 6 | 5 | 11 | 6 |
James Hardie (F) | 2002 | Mississauga Steelheads | OHL | 68 | 41 | 36 | 77 | 31 |
Jake Karabela (F) | 2004 | Guelph Storm | OHL | 68 | 12 | 33 | 45 | 28 |
Cole Mackay (F) | 2001 | Soo Greyhounds | OHL | 61 | 28 | 47 | 75 | 35 |
Sean McGurn (F) | 2002 | London Knights | OHL | 66 | 20 | 53 | 73 | 16 |
Jacob Murray (D) | 2002 | Kingston Frontenacs | OHL | 65 | 5 | 32 | 37 | 23 |
Sam Sedley (D) | 2003 | Owen Sound Attack | OHL | 64 | 4 | 38 | 42 | 30 |
-30-
It’s time for the @@OHLHockey Playoffs!
— WD Sports & Entertainment (@WD_sportsagency) April 21, 2022
Sending our congratulations on a fantastic regular season and now wishing all the best to these amazing athletes as their teams pursue playoff glory!#WDSE #OHL #OHLplayoffs2022 pic.twitter.com/v53Bxv3PWj