One week after winning the 2022 Dutch Open, Victor Perez punched his ticket to the 2022 U.S. Open as the top points earner from the European Qualifying Series.
The native of France has had a superb season with three top ten finishes so far and has pushed himself back in to the world’s top 100 (93 OWGR).
The 122nd United States Open Championship is set to take place from June 16th-19th at The Country Club in Brookline, Mass.
Victor Perez 2022 Results:
Event | Tour | Week | Year | Finish | Rank Points | Weight | Adj. Points | Rank After |
---|---|---|---|---|---|---|---|---|
Porsche European Open | DPWT | 23 | 2022 | T3 | 8.40 | 1 | 8.4 | 93rd |
Dutch Open | DPWT | 22 | 2022 | 1 | 24.00 | 1 | 24 | 100th |
Soudal Open | DPWT | 20 | 2022 | T33 | – | 1 | – | 153rd |
Betfred British Masters hosted by Danny Willett | DPWT | 19 | 2022 | T21 | 1.38 | 1 | 1.38 | 144th |
Catalunya Championship | DPWT | 18 | 2022 | MC | – | 1 | – | 141st |
ISPS Handa Championship in Spain | DPWT | 17 | 2022 | T8 | 3.72 | 1 | 3.72 | 135th |
Corales Puntacana Championship | PGAT | 13 | 2022 | MC | – | 1 | – | 132nd |
Puerto Rico Open | PGAT | 10 | 2022 | T55 | – | 0.9891 | – | 114th |
PIF Saudi International powered by SoftBank Investment Advisers | ASA | 6 | 2022 | T53 | – | 0.9457 | – | 104th |
Slync.io Dubai Desert Classic | DPWT | 5 | 2022 | T60 | – | 0.9348 | – | 94th |
Abu Dhabi HSBC Championship | DPWT | 4 | 2022 | T58 | – | 0.9239 | – | 87th |
-30-
Welcome to the #USOpen at The Country Club!
— U.S. Open (USGA) (@usopengolf) June 6, 2022
10 players locked up their spots at Brookline via the four-event 2022 European Qualifying Series 👏 pic.twitter.com/P5Bauhtzxb
Recent Comments